![]() |
Big Momma | ![]() |
![]() |
Crease | ![]() |
![]() |
Digit | ![]() |
![]() |
Gup | ![]() |
![]() |
Judo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| MIA | Ping-Pong | Puddin | Spokes | Torpedo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Big Momma | Height | Hair Color | Eye Color | Favorite Drink | Least Favorite Drink | Favorite Food | Birthdate |
|---|---|---|---|---|---|---|---|
![]() |
doo-doo | blue | beer (the forbidden bourbon will always hold a dear place in my heart) | the clears | crabs and tomatoes | 10/19/77 | |
| Favorite Book | Turn-Ons | Nouns in Favorite Story | Watch out when I.... | Occupation | WPM | Drinks before Intoxication | |
| Bio | Trinity | varies | I'm more of an adjective and verb gal | stop dancing | Marriage counselor | 35 | unknown |
| Crease | Height | Hair Color | Eye Color | Favorite Drink | Least Favorite Drink | Favorite Food | Birthdate |
|---|---|---|---|---|---|---|---|
![]() |
5'9'' | Brown | Dark Brown | Amstel and Tang (not together) | Tequila | Mexican | The 8th day of the 75th year of the 1st month |
| Favorite Book | Turn-Ons | Nouns in Favorite Story | Watch out when I.... | Occupation | WPM | Drinks before Intoxication | |
| Bio | The Things they Carried | Girls | Rectum | hit golf balls... Literally! | selling boring products | 4 |
| Digit | Height | Hair Color | Eye Color | Favorite Drink | Least Favorite Drink | Favorite Food | Birthdate |
|---|---|---|---|---|---|---|---|
![]() |
66" | Brown | Hazel | Cabernet Sauvignon | Whiskey | Steamed Crabs (no offense to our mascot) | 8/29/76 |
| Favorite Book | Turn-Ons | Nouns in Favorite Story | Watch out when I.... | Occupation | WPM | Drinks before Intoxication | |
| Bio | TV Guide | sense of humor, respect, eyes, budweiser and nascar appreciation. | bus, toe, psycho, mouth | pass out and my big toe keeps drinking! | Rocket Scientist | 56 | 2.369 |
| Gup | Height | Hair Color | Eye Color | Favorite Drink | Least Favorite Drink | Favorite Food | Birthdate |
|---|---|---|---|---|---|---|---|
![]() |
6'2'' | Brown | Green | Captain Morgan | Tequila | Porterhouse Steak | 8/28/79 |
| Favorite Book | Turn-Ons | Nouns in Favorite Story | Watch out when I.... | Occupation | WPM | Drinks before Intoxication | |
| Bio | Where the Red Fern Grows | Naked Women | Is it in yet? | play truth or dare apparently | Sales | 30 | No Comment |
| Judo | Height | Hair Color | Eye Color | Favorite Drink | Least Favorite Drink | Favorite Food | Birthdate |
|---|---|---|---|---|---|---|---|
![]() |
5'9'' | Blonde | Blue | Chardonnay | Southern Comfort | I like da pizza pie | 5/22/76 |
| Favorite Book | Turn-Ons | Nouns in Favorite Story | Watch out when I.... | Occupation | WPM | Drinks before Intoxication | |
| Bio | Naked, by David Sedaris | Eating with mouth open; pine tree air fresheners; fried chicken; Obsessive Compulsive Disorder; Polyester | inconsequential; webbed feet; burlap sack; boulangerie; luge lessons; meat helmets | tell you that "you know... man...I just love you!" | Marketing (by day that is) | 55 | Generally speaking |
| Ping-Pong | Height | Hair Color | Eye Color | Favorite Drink | Least Favorite Drink | Favorite Food | Birthdate |
|---|---|---|---|---|---|---|---|
![]() |
170.18 centimeters | Chocolate | Coffee | Ketel One and tonic (naturally) | Heineken/Drano | Anything from Giolitti's | 10/25/76 |
| Favorite Book | Turn-Ons | Nouns in Favorite Story | Watch out when I.... | Occupation | WPM | Drinks before Intoxication | |
| Bio | Alas Babylon by Pat Frank and Underboss by Peter Maas | sarcasm, music... the ability to make my family laugh | What, A, Dumb, Question | start to close one eye more than the other | Desk Jockey by Day… Man of Mystery by night | 54 | 1 |
| Puddin' | Height | Hair Color | Eye Color | Favorite Drink | Least Favorite Drink | Favorite Food | Birthdate |
|---|---|---|---|---|---|---|---|
![]() |
6'5'' | Brown | Blue | Stolio | Tequila | Prime Rib/Wings (tie) | 2/10/76 |
| Favorite Book | Turn-Ons | Nouns in Favorite Story | Watch out when I.... | Occupation | WPM | Drinks before Intoxication | |
| Bio | The Political Writings of John Adams (Regnery Publishing) | Intelligence, humor and a purty face | wedding, television, Blink 182, remote control, door | Find the bottle | Law School Student | 65+ | 3 |
| Spokes | Height | Hair Color | Eye Color | Favorite Drink | Least Favorite Drink | Favorite Food | Birthdate |
|---|---|---|---|---|---|---|---|
![]() |
5'10'' | Black | Brown | Corona/Captain & Coke | Straight Shots in General | A-Z, I like it ALL! | Does dirt age back that far if I say old as dirt? 7/30/69 WOW! |
| Favorite Book | Turn-Ons | Nouns in Favorite Story | Watch out when I.... | Occupation | WPM | Drinks before Intoxication | |
| Bio | Playboy and anything by Stephen King/Richard Bachman | Tans, Hair, Eyes, Butts, Stomachs....... | Who cares! | am off nights./td> | Retail Management | What? One finger at a time. Is there any other way? | Who's really counting? |
| Torpedo | Height | Hair Color | Eye Color | Favorite Drink | Least Favorite Drink | Favorite Food | Birthdate |
|---|---|---|---|---|---|---|---|
![]() |
6'7'' | Brown | Blue | Grey Goose Lemonade | Whiskey (can you say HURL??) | Filet Mignon | 3/19/73 |
| Favorite Book | Turn-Ons | Nouns in Favorite Story | Watch out when I.... | Occupation | WPM | Drinks before Intoxication | |
| Bio | Home in One Piece | Beaches, Water, etc. | tractor, wheat, corn, Black Angus | ride my bike | Lake Bum | 68 | Never been drunk |